Game ID | Visitor | V | Home | H | Location | Status |
---|---|---|---|---|---|---|
D041 | 1 |
7 |
![]() |
|||
R029 | - |
- |
9:00 AM PDT | |||
S029 | - |
- |
9:00 AM PDT | |||
D042 | 9 |
1 |
![]() |
|||
R030 | - |
- |
10:30 AM PDT | |||
S030 | - |
- |
10:30 AM PDT | |||
D043 | 10 |
2 |
![]() |
|||
M034 | 1 |
11 |
![]() |
|||
R031 | - |
- |
12:00 PM PDT | |||
S031 | - |
- |
12:00 PM PDT | |||
D044 | 4 |
8 |
![]() |
|||
R032 | - |
- |
1:30 PM PDT | |||
S032 | - |
- |
1:30 PM PDT | |||
M035 | 4 |
5 |
![]() |
|||
T054 | 6 |
22 |
![]() |
|||
M036 | 20 |
9 |
![]() |